Faculty of Pharmacy
Current Plan - 2026
Core courses that build the foundation for Informatics and Communication Engineering students.
URQ121 – Arabic Skills Credits: 2 - Prerequisite: -
Description
URQ220 – Arabic civilization - Credits: 2 - Prerequisite: -
Description
URQ111 – Computer Skills(1) - Credits: 2 - Prerequisite: -
Description
URQ115 - Computer Skills(2) - Credits: 2 - Prerequisite: -
Description
URQ211 - English Writing Skills(1) - Credits: 2 - Prerequisite: End of Level 3
Description
Total credits: 9
Core courses that build the foundation for Informatics and Communication Engineering students.
URQ223 – English Writing Skills(2) - Credits: 2 - Prerequisite: URQ211
URQ213 – Communication Skills & Critical Thiking - Credits: 2 - Prerequisite: -
227URQ – Introduction to Ecology - Credits: 2 - Prerequisite: -
225URQ – Introduction to Psychology - Credits: 2 - Prerequisite: -
312URQ - Physical Education - Credits: 2 - Prerequisite: -
314URQ - Modern Arab History -Credits: 2 - Prerequisite: -
325URQ - Second Foreign Language - Credits: 2 - Prerequisite: End of Level 3
Total credits: 6
Course code | Course Name | Credits | Prerequisite |
PH1101 | General and Inorganic Chemistry | 3 | - |
PH1102 | Biology 1 | 3 | - |
PH1103 | Mathematics | 2 | - |
PH1201 | General Physics | 3 | - |
PH1202 | Biology 2 | 3 | PH1102 |
PH1203 | Biostatistics | 2 | PH1103 |
PH1204 | Histology and Anatomy | 3 | PH1202 |
PH1205 | Pharmaceutical Organic Chemistry 1 | 3 | PH1101 |
PH2101 | Introduction of pharmacy | 2 | - |
PH2102 | pharmaceutical Organic Chemistry 2 | 3 | PH1205 |
PH2103 | Pharmaceutical Analytical Chemistry 1 | 3 | PH1101 |
PH2104 | Pharmaceutical Physical Chemistry | 3 | PH1201 |
PH2105 | Physiology and Pathological physiology | 3 | PH1204 |
PH2106 | Pharmaceutical Terminology | 2 | URQ211 |
PH2201 | Pharmaceutical Analytical Chemistry2 | 3 | PH2103 |
PH2202 | General Biochemistry 1 | 3 | PH1205 |
PH2203 | Pharmaceutics1 | 3 | PH2101 |
PH2204 | Cosmetics | 3 | PH2203 |
PH2205 | Pharmacognosy 1 | 3 | PH1102 |
PH2206 | Internship 1 | 1 | إنجاز 60 ساعة معتمدة |
PH3101 | Pharmacology 1 | 3 | PH2105 |
PH3102 | General Biochemistry 2 | 3 | PH2202 |
PH3103 | Pharmaceutics 2 | 3 | PH2203 |
PH3104 | Pharmacognosy 2 | 3 | PH2205 |
PH3105 | Pathology | 2 | PH2105 |
PH3106 | Instrumental Analysis | 3 | PH2201 |
PH3201 | Microbiology 1 | 4 | PH1202 |
PH3202 | Pharmaceutical Medicinal Chemistry -1 | 4 | PH3101+ PH2102 |
PH3203 | Pharmacology-2 | 3 | PH3101 |
PH3205 | Pharmaceutical Technology | 3 | PH3103 |
PH4101 | Pharmaceutical Medicinal Chemistry -2 | 4 | PH3202 |
PH4102 | industrial Pharmacy | 3 | PH3205 |
PH4103 | Microbiology 2 | 4 | PH3201 |
PH4104 | General Toxicology | 3 | PH3203 |
PH4105 | Pharmaceutical Biotechnology | 2 | PH1202 |
PH4201 | Clinical Organotherapeutics | 2 | PH3203 |
PH4202 | Biopharmaceutics and Pharmacokinetics | 3 | PH4102 |
PH4203 | Food Chemistry and Monitoring | 3 | PH2201 |
PH4203 | Clinical Biochemistry | 3 | PH3102 |
PH4205 | Applied and Forensic Toxicology | 3 | PH4104 |
PH5101 | Internship 2 | 1 | PH2206 |
PH5102 | Quality Control of Medicaments | 3 | PH4101 + PH3106 |
PH5103 | Advanced pharmaceutical Medicinal Chemistry | 3 | PH4101 |
PH5104 | Pharmacy radioactive | 2 | PH1101 + PH2104 |
PH5105 | Hematology and immunology | 4 | PH1102 |
| Course code | Course Name | Credits | Prerequisite |










